<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iraninan Biology Society</PublisherName>
				<JournalTitle>Journal of Cellular and Molecular Research
(Iranian Journal of Biology)</JournalTitle>
				<Issn>2383-2738</Issn>
				<Volume>27</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2014</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Fast and extracellular synthesis of zinc oxide nanocrystals using the novel isolated yeast strain Candida sp. MY2</ArticleTitle>
<VernacularTitle>Fast and extracellular synthesis of zinc oxide nanocrystals using the novel isolated yeast strain Candida sp. MY2</VernacularTitle>
			<FirstPage>155</FirstPage>
			<LastPage>166</LastPage>
			<ELocationID EIdType="pii">318</ELocationID>
			
<ELocationID EIdType="doi">2721</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Morahem</FirstName>
					<LastName>Ashengroph</LastName>
<Affiliation>Asistant Professor</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2013</Year>
					<Month>08</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>Microorganisms as potent eco-friendly green nanofactories have the potential to control the size and shape of biological nanostructures. Zinc oxide nanoparticles have found much potential in pharmaceuticals, biological sciences, biomedical sciences and therapy diagnosis. In the current investigation, the native yeast strains screen as potent biocatalysts for extracelluar synthesis of ZnO nanoparticles. Using enrichment culture, 7 yeast strains isolated from collecting soil samples from Cooper mines. Among them, the strain MY2 had a great potential for extracellular synthesis of ZnO nanoparticles. The isolated yeast strain selected and identified as Candida sp. strain MY2 (GenBank accession number KF560329) based on phenotypic and molecular characteristics. The production of ZnO nanoparticles in bioconversion mixture was studied using UV-vis spectroscopy. The XRD analysis confirmed that the produced ZnO nanoparticles are in the form of nanocrystaline. Scanning electron microscopy (SEM) and Particle size analyzer were used to carry out surface morphology and size distribution characteristics of the produced nanoparticles. The results obtained in this investigation showed the potential of yeast strain of Candida sp. MY2 to produce fast and extracellular of ZnO nanoparticles and it can be used as safe and cost effective biocatalyst to catalysis ZnO nanoparticles with narrow particle size distribution in the range of 5-50 nm and an average size 23.5 nm after incubation for 8 hours.</Abstract>
			<OtherAbstract Language="FA">Microorganisms as potent eco-friendly green nanofactories have the potential to control the size and shape of biological nanostructures. Zinc oxide nanoparticles have found much potential in pharmaceuticals, biological sciences, biomedical sciences and therapy diagnosis. In the current investigation, the native yeast strains screen as potent biocatalysts for extracelluar synthesis of ZnO nanoparticles. Using enrichment culture, 7 yeast strains isolated from collecting soil samples from Cooper mines. Among them, the strain MY2 had a great potential for extracellular synthesis of ZnO nanoparticles. The isolated yeast strain selected and identified as Candida sp. strain MY2 (GenBank accession number KF560329) based on phenotypic and molecular characteristics. The production of ZnO nanoparticles in bioconversion mixture was studied using UV-vis spectroscopy. The XRD analysis confirmed that the produced ZnO nanoparticles are in the form of nanocrystaline. Scanning electron microscopy (SEM) and Particle size analyzer were used to carry out surface morphology and size distribution characteristics of the produced nanoparticles. The results obtained in this investigation showed the potential of yeast strain of Candida sp. MY2 to produce fast and extracellular of ZnO nanoparticles and it can be used as safe and cost effective biocatalyst to catalysis ZnO nanoparticles with narrow particle size distribution in the range of 5-50 nm and an average size 23.5 nm after incubation for 8 hours.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Green synthesis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Zinc oxide nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Extracellular</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Candida sp. strain MY2</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cell.ijbio.ir/article_318_432aca3a1e345e339f35a30c8f65edce.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
