<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iraninan Biology Society</PublisherName>
				<JournalTitle>Journal of Cellular and Molecular Research
(Iranian Journal of Biology)</JournalTitle>
				<Issn>2383-2738</Issn>
				<Volume>38</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Selective Cytotoxicity and Apoptotic Mechanisms of Tilapia Piscidin 4 (TP4) in Human Prostate Cancer Cells: Insights into ROS-Dependent Apoptosis Induction</ArticleTitle>
<VernacularTitle>Selective Cytotoxicity and Apoptotic Mechanisms of Tilapia Piscidin 4 (TP4) in Human Prostate Cancer Cells: Insights into ROS-Dependent Apoptosis Induction</VernacularTitle>
			<FirstPage>345</FirstPage>
			<LastPage>362</LastPage>
			<ELocationID EIdType="pii">2374</ELocationID>
			
<ELocationID EIdType="doi">10.22034/cmr.2024.8274.3179</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Rashid</FirstName>
					<LastName>Alijani Ardeshir</LastName>
<Affiliation>Department of marine biology, Faculty of biotechnology,  Amol University of Special Modern Technologies</Affiliation>
<Identifier Source="ORCID">0000-0001-9592-0886</Identifier>

</Author>
<Author>
					<FirstName>Dariush</FirstName>
					<LastName>Gholami</LastName>
<Affiliation>Department of biotechnology, Faculty of biotechnology, Amol University of Special Modern Technologies, Amol, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9441-229X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>11</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>Background and objective: The use of antimicrobial peptides in cancer treatment is a new therapeutic approach that has gained attention in scientific research for the treatment of various types of cancer. This study aimed to investigate the cytotoxic effects of the antimicrobial peptide Tilapia piscidin 4 (TP4) and elucidate its apoptotic molecular mechanisms in the human prostate cancer cell line PC3. &lt;br&gt;&lt;br&gt;Methods: PC3 cells were divided into three groups: untreated PC3 cells, treated cells with IC50 0.5 and IC50 0.25. After the treatment, oxidative stress indices, DNA damage measurement by Comet method and expression of genes related to apoptosis were evaluated.&lt;br&gt;&lt;br&gt;Results: The results demonstrated the inhibitory effect of TP4 on PC3 cell proliferation after 24 hours (IC50 = 15.50 μg/mL), while no cellular toxicity was observed in normal prostate cells (PrEC-31) at this concentration. The selectivity index (SI) exceeded 2, indicating TP4&#039;s high specificity for cancer cells. Treatment of PC3 cells with 25% and 50% of the IC50 for TP4 induced apoptosis and DNA fragmentation in PC3 cells. This apoptosis induction was accompanied by increased expression of pro-apoptotic genes (Bax, P53, and Caspase 3) and decreased expression of the anti-apoptotic gene Bcl2, increased levels of intracellular reactive oxygen species (ROS), and malondialdehyde (MDA) content, as well as decreased activity of superoxide dismutase (SOD) and catalase (CAT) enzymes compared to the control group (P&lt;0.05). &lt;br&gt;&lt;br&gt;Conclusion: it can be concluded that TP4 can induce apoptosis in prostate cancer cells through an ROS-dependent pathway.</Abstract>
			<OtherAbstract Language="FA">Background and objective: The use of antimicrobial peptides in cancer treatment is a new therapeutic approach that has gained attention in scientific research for the treatment of various types of cancer. This study aimed to investigate the cytotoxic effects of the antimicrobial peptide Tilapia piscidin 4 (TP4) and elucidate its apoptotic molecular mechanisms in the human prostate cancer cell line PC3. &lt;br&gt;&lt;br&gt;Methods: PC3 cells were divided into three groups: untreated PC3 cells, treated cells with IC50 0.5 and IC50 0.25. After the treatment, oxidative stress indices, DNA damage measurement by Comet method and expression of genes related to apoptosis were evaluated.&lt;br&gt;&lt;br&gt;Results: The results demonstrated the inhibitory effect of TP4 on PC3 cell proliferation after 24 hours (IC50 = 15.50 μg/mL), while no cellular toxicity was observed in normal prostate cells (PrEC-31) at this concentration. The selectivity index (SI) exceeded 2, indicating TP4&#039;s high specificity for cancer cells. Treatment of PC3 cells with 25% and 50% of the IC50 for TP4 induced apoptosis and DNA fragmentation in PC3 cells. This apoptosis induction was accompanied by increased expression of pro-apoptotic genes (Bax, P53, and Caspase 3) and decreased expression of the anti-apoptotic gene Bcl2, increased levels of intracellular reactive oxygen species (ROS), and malondialdehyde (MDA) content, as well as decreased activity of superoxide dismutase (SOD) and catalase (CAT) enzymes compared to the control group (P&lt;0.05). &lt;br&gt;&lt;br&gt;Conclusion: it can be concluded that TP4 can induce apoptosis in prostate cancer cells through an ROS-dependent pathway.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Prostate cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Antimicrobial peptide</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Apoptosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tilapia pisidin 4</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">DNA damage</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cell.ijbio.ir/article_2374_8cbd005a556ccd4211ce43f309bc0eac.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
