<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iraninan Biology Society</PublisherName>
				<JournalTitle>Journal of Cellular and Molecular Research
(Iranian Journal of Biology)</JournalTitle>
				<Issn>2383-2738</Issn>
				<Volume>38</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Fabrication of Biosensor based on Polyaniline Nanostructure/Silver Nanoparticles for Stabilizing Glucose Oxidase Enzyme and Measuring Blood Glucose in Diabetic Patients</ArticleTitle>
<VernacularTitle>Fabrication of Biosensor based on Polyaniline Nanostructure/Silver Nanoparticles for Stabilizing Glucose Oxidase Enzyme and Measuring Blood Glucose in Diabetic Patients</VernacularTitle>
			<FirstPage>143</FirstPage>
			<LastPage>158</LastPage>
			<ELocationID EIdType="pii">2298</ELocationID>
			
<ELocationID EIdType="doi">10.22034/cmr.2025.2298</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mahsa</FirstName>
					<LastName>Mahdavinia</LastName>
<Affiliation>Department of Organic Chemistry and Biochemistry, Faculty of Chemistry, University of Tabriz, Tabriz, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-3089-8168</Identifier>

</Author>
<Author>
					<FirstName>Gholamreza</FirstName>
					<LastName>Kiani</LastName>
<Affiliation>Department of Organic Chemistry and Biochemistry, University of Tabriz, Faculty of Chemistry, Tabriz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7913-8974</Identifier>

</Author>
<Author>
					<FirstName>Ayub</FirstName>
					<LastName>Karimzad Ghavidel</LastName>
<Affiliation>Department of Mechanical Engineering, Technical and Vocational University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7839-1337</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>05</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>In the current research, a bio-sensor was fabricated to measure the blood glucose levels of diabetic patient using glucose oxidase enzyme. The produced bio-sensor is of the amperometric type, wherein polyaniline and silver nanoparticle were utilized as the enzyme stabilizer and sensitivity enhancer, respectively. The properties of the produced sample were investigated using electron scanning microscope and energy-dispersive X-ray spectroscopy. The morphological studies revealed that the nanocomposite layer of polyaniline/silver nanoparticles consistently covered the enzyme surface. During laboratory evaluations, an acceptable linearity was achieved within the concentration range of 60-160 mg/dl, with a sensitivity of 1.38 nA.dl/mg and a response time of 8 second. The bio-sensor output for real blood samples, within a temperature of 20-35 °C and glucose levels of 70-160 mg/dl, exhibited a significantly linear relationship with a sensitivity of 1.6 nA.dl/mg, representing a 14% improvement compared to previous samples. Statistical analysis indicated that the electrical current output of this sensor was independent of temperature and blood pH factors, thereby demonstrating that the designed biosensor can be successfully applied in clinical cases.</Abstract>
			<OtherAbstract Language="FA">In the current research, a bio-sensor was fabricated to measure the blood glucose levels of diabetic patient using glucose oxidase enzyme. The produced bio-sensor is of the amperometric type, wherein polyaniline and silver nanoparticle were utilized as the enzyme stabilizer and sensitivity enhancer, respectively. The properties of the produced sample were investigated using electron scanning microscope and energy-dispersive X-ray spectroscopy. The morphological studies revealed that the nanocomposite layer of polyaniline/silver nanoparticles consistently covered the enzyme surface. During laboratory evaluations, an acceptable linearity was achieved within the concentration range of 60-160 mg/dl, with a sensitivity of 1.38 nA.dl/mg and a response time of 8 second. The bio-sensor output for real blood samples, within a temperature of 20-35 °C and glucose levels of 70-160 mg/dl, exhibited a significantly linear relationship with a sensitivity of 1.6 nA.dl/mg, representing a 14% improvement compared to previous samples. Statistical analysis indicated that the electrical current output of this sensor was independent of temperature and blood pH factors, thereby demonstrating that the designed biosensor can be successfully applied in clinical cases.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">biosensor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Diabetes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Enzyme Immobilization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Polyaniline</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Silver nanoparticles</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cell.ijbio.ir/article_2298_3de568f8597b94bda53149c7d7f5958c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
