<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iraninan Biology Society</PublisherName>
				<JournalTitle>Journal of Cellular and Molecular Research
(Iranian Journal of Biology)</JournalTitle>
				<Issn>2383-2738</Issn>
				<Volume>37</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>19</Day>
				</PubDate>
			</Journal>
<ArticleTitle>- Production of pexiganan-iseganan and pexiganan recombinant peptides in tobacco plants</ArticleTitle>
<VernacularTitle>- Production of pexiganan-iseganan and pexiganan recombinant peptides in tobacco plants</VernacularTitle>
			<FirstPage>367</FirstPage>
			<LastPage>382</LastPage>
			<ELocationID EIdType="pii">2255</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Elham</FirstName>
					<LastName>Ataie Kachoie</LastName>
<Affiliation>Institute of Biotechnology, Shiraz University, Shiraz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Niazi</LastName>
<Affiliation>shiraz university</Affiliation>

</Author>
<Author>
					<FirstName>Farzaneh</FirstName>
					<LastName>Aram</LastName>
<Affiliation>Institute of Biotechnology, Shiraz University, Shiraz, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>04</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>The evolution of pathogenic bacteria has led to the development of resistance mechanisms in many pathogens against conventional antibiotics, leading to the search for new therapeutic alternatives. Antimicrobial peptides (AMPs) are among the most promising alternative options to overcome the proliferation of antibiotic resistant pathogens. Pexiganan and Iseganan are two important antimicrobial peptides that exhibit rapid and potent lytic activity against a broad spectrum of pathogens. Software studies show that the fusion form of two peptides has much stronger antimicrobial properties than both of these peptides alone, so it has the potential to be introduced as a new peptide. The large-scale production of antimicrobial peptides remains a significant challenge. Heterologous expression in plant-based systems, also called plant molecular farming, offers cost-effective large-scale production of recombinant proteins and AMPs. In the present study, Pexiganan and a fusion peptide of Pexiganan-Iseganan are expressed in tobacco plants for the first time. The results of this study showed that Pexiganan-Iseganan recombinant peptide shows stronger antimicrobial activity than Pexiganan. Also, both recombinant peptides maintain their antimicrobial properties in a wide range of temperatures, which is very important for the purification of recombinant proteins in large-scale production in plant.</Abstract>
			<OtherAbstract Language="FA">The evolution of pathogenic bacteria has led to the development of resistance mechanisms in many pathogens against conventional antibiotics, leading to the search for new therapeutic alternatives. Antimicrobial peptides (AMPs) are among the most promising alternative options to overcome the proliferation of antibiotic resistant pathogens. Pexiganan and Iseganan are two important antimicrobial peptides that exhibit rapid and potent lytic activity against a broad spectrum of pathogens. Software studies show that the fusion form of two peptides has much stronger antimicrobial properties than both of these peptides alone, so it has the potential to be introduced as a new peptide. The large-scale production of antimicrobial peptides remains a significant challenge. Heterologous expression in plant-based systems, also called plant molecular farming, offers cost-effective large-scale production of recombinant proteins and AMPs. In the present study, Pexiganan and a fusion peptide of Pexiganan-Iseganan are expressed in tobacco plants for the first time. The results of this study showed that Pexiganan-Iseganan recombinant peptide shows stronger antimicrobial activity than Pexiganan. Also, both recombinant peptides maintain their antimicrobial properties in a wide range of temperatures, which is very important for the purification of recombinant proteins in large-scale production in plant.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">pexiganan-iseganan and pexiganan recombinant peptides</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">molecular farming</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Antimicrobial activity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">tobacco</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cell.ijbio.ir/article_2255_c2ba1bc54b239208cb37b901c0d3b363.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
