<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iraninan Biology Society</PublisherName>
				<JournalTitle>Journal of Cellular and Molecular Research
(Iranian Journal of Biology)</JournalTitle>
				<Issn>2383-2738</Issn>
				<Volume>37</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>19</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Design and production of a new bioluminescent probe for molecular detection of Staphylococcus aureus</ArticleTitle>
<VernacularTitle>Design and production of a new bioluminescent probe for molecular detection of Staphylococcus aureus</VernacularTitle>
			<FirstPage>320</FirstPage>
			<LastPage>331</LastPage>
			<ELocationID EIdType="pii">2248</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Yasaman</FirstName>
					<LastName>Mazidi</LastName>
<Affiliation>Department of Cell and Molecular Biology &amp; Microbiology, Faculty of Biological Science and Technology, University of Isfahan, Isfahan, I.R. of Iran</Affiliation>

</Author>
<Author>
					<FirstName>Rahman</FirstName>
					<LastName>Emamzadeh</LastName>
<Affiliation>Department of Cell and Molecular Biology &amp; Microbiology, Faculty of Biological Science and Technology, University of Isfahan, Isfahan, I.R. of Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-7924-1135</Identifier>

</Author>
<Author>
					<FirstName>Mahboobeh</FirstName>
					<LastName>Nazari</LastName>

						<AffiliationInfo>
						<Affiliation>Endocrine Research Center, Institute of Endocrinology and Metabolism, Iran University of Medical Sciences, Tehran, I.R. of Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Nanobiotechnology Research Center, Avicenna Research Institute, ACECR, Tehran, I.R. of Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>S.shahrbanoo</FirstName>
					<LastName>Jafari</LastName>
<Affiliation>Department of Cell and Molecular Biology &amp; Microbiology, Faculty of Biological Science and Technology, University of Isfahan, Isfahan, I.R. of Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>Staphylococcus aureus is an important pathogen in humans and animals. This bacterium is important due to its great ability to gain resistance to a variety of antibiotics and cause severe diseases. Identifying acute infections caused by this bacterium using conventional methods such as culture is costly and time-consuming.In this study, the design and development of a new probe that specifically detects S. aureus by emitting a luminescence signal is carried out. The new recombinant probe, named Rluc-(ZpA963) 2, has the gene sequence encoding Renilla luciferase (Rluc) in fusion with the gene sequence encoding affibody (ZpA963)2. Protein expression was performed in Escherichia coli BL21 and protein purification was carried out by affinity chromatography. Kinetics studies show that Km of Rluc in the new probe is similar to recombinant Rluc; and are 1.07 µM and 1.22 µM, respectively. Therefore, the affinity for binding to cholentrazine does not change in Rluc-(ZpA963) 2. The binding of Rluc-(ZpA963)2 to S. aureus also show that the new probe is specifically capable of binding to bacteria at 4° C and 25 ° C. Moreover, the strongest signal is recorded in S. aureus growing in the Brain Heart broth. The present study may be used to develop commercial kits in the future.</Abstract>
			<OtherAbstract Language="FA">Staphylococcus aureus is an important pathogen in humans and animals. This bacterium is important due to its great ability to gain resistance to a variety of antibiotics and cause severe diseases. Identifying acute infections caused by this bacterium using conventional methods such as culture is costly and time-consuming.In this study, the design and development of a new probe that specifically detects S. aureus by emitting a luminescence signal is carried out. The new recombinant probe, named Rluc-(ZpA963) 2, has the gene sequence encoding Renilla luciferase (Rluc) in fusion with the gene sequence encoding affibody (ZpA963)2. Protein expression was performed in Escherichia coli BL21 and protein purification was carried out by affinity chromatography. Kinetics studies show that Km of Rluc in the new probe is similar to recombinant Rluc; and are 1.07 µM and 1.22 µM, respectively. Therefore, the affinity for binding to cholentrazine does not change in Rluc-(ZpA963) 2. The binding of Rluc-(ZpA963)2 to S. aureus also show that the new probe is specifically capable of binding to bacteria at 4° C and 25 ° C. Moreover, the strongest signal is recorded in S. aureus growing in the Brain Heart broth. The present study may be used to develop commercial kits in the future.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Affibody</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Luminescence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Renilla luciferase</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Staphylococcus aureus</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cell.ijbio.ir/article_2248_be6c7b094f88532b6c6b35bbcd525ee8.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
