<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iraninan Biology Society</PublisherName>
				<JournalTitle>Journal of Cellular and Molecular Research
(Iranian Journal of Biology)</JournalTitle>
				<Issn>2383-2738</Issn>
				<Volume>35</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation of the Fe2O3 nanoparticles interaction with human serum albumin using fluorescence and circular dichroism (CD) techniques</ArticleTitle>
<VernacularTitle>Investigation of the Fe2O3 nanoparticles interaction with human serum albumin using fluorescence and circular dichroism (CD) techniques</VernacularTitle>
			<FirstPage>521</FirstPage>
			<LastPage>533</LastPage>
			<ELocationID EIdType="pii">2068</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Riahi-Madvar</LastName>
<Affiliation>Dept. of Molecular and Cell Biology, Faculty of Basic Sciences, Kosar University of Bojnord, Bojnord, I.R. of Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Ghaseminasab</LastName>
<Affiliation>Dept. of Biotechnology, Faculty of Science and Modern Technology, Technology and Advanced Technology University, Kerman, I.R. of Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Farshid</FirstName>
					<LastName>Barzegary-Dehaj</LastName>
<Affiliation>Dept. of Biotechnology, Institute of Science and High technology and Environmental Sciences, Graduate University of Advanced Technology, Kerman, I.R. of Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Zamani</LastName>
<Affiliation>Dept.of Biology, Faculty of Sciences, Shahid Bahonar University of Kerman, Kerman, I.R. of Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Rezaee</LastName>
<Affiliation>Dept. of Biology, Faculty of science, Ferdowsi University of Mashhad, Mashhad, I.R. of Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>Nanoparticles (NPs) have broad applications in various industries, that it can be expected them find a way to enter into the environment and affected the living organism with unexpected consequences. According to the broad applications of the Fe2O3 nanoparticles (nFe2O3) in different industries, in this study, its interaction with human serum albumen (HSA), as an abundant protein in blood, was investigated using intrinsic fluorescence at different temperature ranges, extrinsic fluorescence and circular dichroism (CD) methods. Results showed, with increasing NP concentration in media, intrinsic fluorescence intensity of the protein decreased in all temperatures. Based on the quenching rate constant (Kq), it revealed that interaction between HAS and nFe2O3 take place through static mechanism. Thermodynamic parameters indicate the sign of enthalpy and entropy are negative, which implies the role of hydrogen bands and Van der Waals forces in this interaction. The negative sign of free energy (∆G°), revealed this reaction is exergonic and spontaneously. On the other hand, ANS fluorescence intensity increased more for HSA in interaction with NP in contrast to the ANS. Furthermore, Far-UV CD spectra shows an alteration in the secondary structure of this protein in interaction with the NP. The results all together revealed changes in the structure of HSA upon exposed to this nanoparticle which can affected its performance.</Abstract>
			<OtherAbstract Language="FA">Nanoparticles (NPs) have broad applications in various industries, that it can be expected them find a way to enter into the environment and affected the living organism with unexpected consequences. According to the broad applications of the Fe2O3 nanoparticles (nFe2O3) in different industries, in this study, its interaction with human serum albumen (HSA), as an abundant protein in blood, was investigated using intrinsic fluorescence at different temperature ranges, extrinsic fluorescence and circular dichroism (CD) methods. Results showed, with increasing NP concentration in media, intrinsic fluorescence intensity of the protein decreased in all temperatures. Based on the quenching rate constant (Kq), it revealed that interaction between HAS and nFe2O3 take place through static mechanism. Thermodynamic parameters indicate the sign of enthalpy and entropy are negative, which implies the role of hydrogen bands and Van der Waals forces in this interaction. The negative sign of free energy (∆G°), revealed this reaction is exergonic and spontaneously. On the other hand, ANS fluorescence intensity increased more for HSA in interaction with NP in contrast to the ANS. Furthermore, Far-UV CD spectra shows an alteration in the secondary structure of this protein in interaction with the NP. The results all together revealed changes in the structure of HSA upon exposed to this nanoparticle which can affected its performance.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Fe2O3 nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fluorescence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CD</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Human serum albumin</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cell.ijbio.ir/article_2068_814a9c18f5abff398787c9cfcbf3d80c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
