<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iraninan Biology Society</PublisherName>
				<JournalTitle>Journal of Cellular and Molecular Research
(Iranian Journal of Biology)</JournalTitle>
				<Issn>2383-2738</Issn>
				<Volume>33</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>09</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Micropropagation drug plant Stevia (Stevia rebaudiana Bertoni) through cultivation two explants end buds and node with various cocentrations activated charcoal and hormones BAP and Kn.</ArticleTitle>
<VernacularTitle>Micropropagation drug plant Stevia (Stevia rebaudiana Bertoni) through cultivation two explants end buds and node with various cocentrations activated charcoal and hormones BAP and Kn.</VernacularTitle>
			<FirstPage>289</FirstPage>
			<LastPage>301</LastPage>
			<ELocationID EIdType="pii">1463</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Bahareh</FirstName>
					<LastName>Shaafi</LastName>
<Affiliation>M.Sc. Student of  Department of Agronomy and Plant Breeding, Faculty of Agriculture, Bu-Ali Sina University, Hamedan, I.R. of Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Saeed</FirstName>
					<LastName>Mousavi</LastName>
<Affiliation>Assistant Professor of Department of Agronomy and Plant Breeding, Faculty of Agriculture, Bu-Ali Sina University, Hamedan, I.R. of Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Ghambarali Bagheney</LastName>
<Affiliation>M.Sc. Student of  Department of Agronomy and Plant Breeding, Faculty of Agriculture, Bu-Ali Sina University, Hamedan, I.R. of Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Abdollahi</LastName>
<Affiliation>Faculty of Agriculture, Bu Ali Sina University, Hamedan, I.R. of Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Hasan</FirstName>
					<LastName>Sarikhani</LastName>
<Affiliation>Faculty of Agriculture, Bu Ali Sina University, Hamedan, I.R. of Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>07</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>Stevia rebaudiana Bertoni is from the dark Composite perennial plant, herbaceous and pollinator. Due to the being below seed germination perecentage and heterogenous multiplication of plants from seed in terms of sweetness micropropagation of this plant with use of tissue culture methods in order to replicate mass is desirable. In this study, the performance of two explant end bud and node using three treatments the concentration of the medium MS and different levels of activated charcoal and hormones BAP and Kn in two experiment compared and reviewed. So that in the first experiment the effect of active charcoal and concentration of culture media MS and in the second experiment use separate concentrations (at 0,0/5,1 and 1/5mgr/l) of hormones BAP and Kn in three repeat was implemented. Results showed the highest increase traits in the cultivation of end buds at full concentration seen of culture medium MS with to 1/5gr/l activated charcoal as absorber substance phenols. Use concentration 1/5 mgr/l of hormones BAP and Kn showed an increase in micropropagation efficiency of both explants. Performance comparison hormones BAP and Kn using 1/5 mgr/l BAP in the cultivation of the end buds showed the most characteristics of shoot length, number of nodes and the number of lateral stems.</Abstract>
			<OtherAbstract Language="FA">Stevia rebaudiana Bertoni is from the dark Composite perennial plant, herbaceous and pollinator. Due to the being below seed germination perecentage and heterogenous multiplication of plants from seed in terms of sweetness micropropagation of this plant with use of tissue culture methods in order to replicate mass is desirable. In this study, the performance of two explant end bud and node using three treatments the concentration of the medium MS and different levels of activated charcoal and hormones BAP and Kn in two experiment compared and reviewed. So that in the first experiment the effect of active charcoal and concentration of culture media MS and in the second experiment use separate concentrations (at 0,0/5,1 and 1/5mgr/l) of hormones BAP and Kn in three repeat was implemented. Results showed the highest increase traits in the cultivation of end buds at full concentration seen of culture medium MS with to 1/5gr/l activated charcoal as absorber substance phenols. Use concentration 1/5 mgr/l of hormones BAP and Kn showed an increase in micropropagation efficiency of both explants. Performance comparison hormones BAP and Kn using 1/5 mgr/l BAP in the cultivation of the end buds showed the most characteristics of shoot length, number of nodes and the number of lateral stems.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Stevia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">activated charcoal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">BAP</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Kn</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cell.ijbio.ir/article_1463_fe70c36866add1572a8e2b96bfede7bf.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
