<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iraninan Biology Society</PublisherName>
				<JournalTitle>Journal of Cellular and Molecular Research
(Iranian Journal of Biology)</JournalTitle>
				<Issn>2383-2738</Issn>
				<Volume>31</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of antioxidant and a-amylase inhibitory activity of two species Sargassum angostifolium and Palisada perforata</ArticleTitle>
<VernacularTitle>Evaluation of antioxidant and a-amylase inhibitory activity of two species Sargassum angostifolium and Palisada perforata</VernacularTitle>
			<FirstPage>158</FirstPage>
			<LastPage>171</LastPage>
			<ELocationID EIdType="pii">1097</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Kiana</FirstName>
					<LastName>Pirian</LastName>
<Affiliation>Bu Ali sina University</Affiliation>

</Author>
<Author>
					<FirstName>Khosro</FirstName>
					<LastName>Piri</LastName>
<Affiliation>Bu Ali Sina University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>05</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>Type2 Diabetes mellitus is a metabolic disorder characterized by hyperglycemia that results from deficiency of insulin secretion, becoming the third leading cause of death in the world. Reactive oxygen species result in extensive oxidative damage that in turn leads to serious damages in the cells including apoptosis and diabetic. Considering to side effect of synthetic medicines, there has been increased interest in using of natural medicines. In the present investigation, in vitro antioxidant and antidiabetic activity of methanolic, ethyl acetate and n-hexane extracts of two macroalgae species Sargassum angostifolium and Palisada perforata from the Persian Gulf were analyzed. Algae samples collected from Persian Gulf coasts were extracted by Percolation method. -amylase inhibition activity of samples was analyzed using the DNSA method and also their antioxidant activity was analyzed using the ABTS radical scavenging and FRAP reducing activity methods. The ethyl acetate extracts of S. angostifolium and P. perforata showed the highest and lowest enzyme inhibition activity, respectively (P&lt;0.05). Also the highest ABTS+ scavenging and FRAP reducing were observed in the ethyl acetate extracts of S. angostifolium and P. perforata, respectively (P&lt;0.05). Generally, polar and semi polar extracts of two macroalgae species significantly showed the higher antioxidant activity comparing to their nonpolar extracts. Also S. angostifolium exhibited the highest activity in both free radical scavenging and -amylase inhibition assays. However, enzyme inhibition and antioxidant activity of two edible studied algae revealed that these macroalgae species can be used directly in human diet and also indirectly in medical and pharmaceutical application.</Abstract>
			<OtherAbstract Language="FA">Type2 Diabetes mellitus is a metabolic disorder characterized by hyperglycemia that results from deficiency of insulin secretion, becoming the third leading cause of death in the world. Reactive oxygen species result in extensive oxidative damage that in turn leads to serious damages in the cells including apoptosis and diabetic. Considering to side effect of synthetic medicines, there has been increased interest in using of natural medicines. In the present investigation, in vitro antioxidant and antidiabetic activity of methanolic, ethyl acetate and n-hexane extracts of two macroalgae species Sargassum angostifolium and Palisada perforata from the Persian Gulf were analyzed. Algae samples collected from Persian Gulf coasts were extracted by Percolation method. -amylase inhibition activity of samples was analyzed using the DNSA method and also their antioxidant activity was analyzed using the ABTS radical scavenging and FRAP reducing activity methods. The ethyl acetate extracts of S. angostifolium and P. perforata showed the highest and lowest enzyme inhibition activity, respectively (P&lt;0.05). Also the highest ABTS+ scavenging and FRAP reducing were observed in the ethyl acetate extracts of S. angostifolium and P. perforata, respectively (P&lt;0.05). Generally, polar and semi polar extracts of two macroalgae species significantly showed the higher antioxidant activity comparing to their nonpolar extracts. Also S. angostifolium exhibited the highest activity in both free radical scavenging and -amylase inhibition assays. However, enzyme inhibition and antioxidant activity of two edible studied algae revealed that these macroalgae species can be used directly in human diet and also indirectly in medical and pharmaceutical application.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Macroalgae</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Persian Gulf</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">-amylase enzyme</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sargassum angostifolium</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Palisada perforata</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cell.ijbio.ir/article_1097_db2b4182156b2f1f817860ac9f409ad7.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
